| šifra | filter ali UVC | oznaka | € |
| 14193 | Biopress set 4000 | UVC 7/9/11 W | 19,9 |
| Pontec Pondopress 5000 | UVC 7/9/11 W | 19,9 | |
| 13312 | Biopress set 6000-10000 | UVC 7/9/11 W | 29,9 |
| Biopress set 8000-12000 | UVC 7/9/11 W | 29,9 | |
| Filtoclear 3000-15000 | UVC 7/9/11 W | 29,9 | |
| Vitronic 11W | UVC 7/9/11 W | 29,9 | |
| Bitron C 9-11W | UVC 7/9/11 W | 29,9 | |
| Biosmart set 5000/7000 | UVC 7/9/11 W | 29,9 | |
| Biosmart set 8000,14000,16000 | UVC 7/9/11 W | 29,9 | |
| Filtomatic 3000/7000 | UVC 7/9/11 W | 29,9 | |
| Pontec Pondopress 10000-15000 | UVC 7/9/11 W | 29,9 | |
| Pontec Multiclear 5000-8000 | UVC 7/9/11 W | 29,9 | |
| 13331 | Filtoclear 20000-30000 | Vitronic 36/55 | 34,9 |
| Vitronic 36/55 W | Vitronic 36/55 | 34,9 | |
| 13325 | Bitron C 18/24W | Bitron C 18/24 | 34,9 |
| 13326 | Bitron C 36/55 W | Bitron C 36/55 | 47,9 |
| 13327 | Bitron C 72/110 W | Bitron C 72/110 | 117,9 |
| 13329 | Filtomatic 6000/14000 | UVC 18 Vitonic 18 | 29,9 |
| 13332 | Filtomatic 12000/25000 | UVC 24 Filtomatic | 34,9 |

